<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What are HDR or High Dynamic Range Images?</title>
	<atom:link href="http://brajeshwar.com/2006/what-are-hdr-or-high-dynamic-range-images/feed/" rel="self" type="application/rss+xml" />
	<link>http://brajeshwar.com/2006/what-are-hdr-or-high-dynamic-range-images/</link>
	<description>Brajeshwar believes in simplicity; pushes the envelop and envisions the betterment of usable and practical solutions.</description>
	<lastBuildDate>Tue, 15 May 2012 16:44:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Rglupita17</title>
		<link>http://brajeshwar.com/2006/what-are-hdr-or-high-dynamic-range-images/#comment-30876</link>
		<dc:creator>Rglupita17</dc:creator>
		<pubDate>Sun, 28 Nov 2010 22:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.brajeshwar.com/wp/2006/what-are-hdr-or-high-dynamic-range-images/#comment-30876</guid>
		<description>looks like mater from Disney&#039;s Cars..... </description>
		<content:encoded><![CDATA[<p>looks like mater from Disney's Cars..... </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan Robinson</title>
		<link>http://brajeshwar.com/2006/what-are-hdr-or-high-dynamic-range-images/#comment-30826</link>
		<dc:creator>Nathan Robinson</dc:creator>
		<pubDate>Mon, 15 Nov 2010 15:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.brajeshwar.com/wp/2006/what-are-hdr-or-high-dynamic-range-images/#comment-30826</guid>
		<description>&quot;Unlike 8- and 16-bit images which can take a finite number of values, 32-bit images are coded using floating point numbers, which means the values they can take is unlimited.&quot;

This is patently untrue. A floating point number is still represented with a finite number of bits. In this case 32. We have a bit for the sign, a number of bits for the exponent and the rest for the base. The point is that the base is represented with a finite number of bits. Even if this was the whole 32 bits, we would still only have 4,294,967,296 values -- large but not infinite.</description>
		<content:encoded><![CDATA[<p>"Unlike 8- and 16-bit images which can take a finite number of values, 32-bit images are coded using floating point numbers, which means the values they can take is unlimited."</p>
<p>This is patently untrue. A floating point number is still represented with a finite number of bits. In this case 32. We have a bit for the sign, a number of bits for the exponent and the rest for the base. The point is that the base is represented with a finite number of bits. Even if this was the whole 32 bits, we would still only have 4,294,967,296 values -- large but not infinite.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HDR Imaging &#8211; 5 Common Creation Techniques &#124; Brajeshwar</title>
		<link>http://brajeshwar.com/2006/what-are-hdr-or-high-dynamic-range-images/#comment-30636</link>
		<dc:creator>HDR Imaging &#8211; 5 Common Creation Techniques &#124; Brajeshwar</dc:creator>
		<pubDate>Mon, 04 Oct 2010 06:40:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.brajeshwar.com/wp/2006/what-are-hdr-or-high-dynamic-range-images/#comment-30636</guid>
		<description>[...] High Dynamic Range (HDR) photography has gained immense popularity among photographers. It ain&#8217;t Rocket Science, [...]</description>
		<content:encoded><![CDATA[<p>[...] High Dynamic Range (HDR) photography has gained immense popularity among photographers. It ain&#8217;t Rocket Science, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Revisiting HDR High Dynamic Images; 5 of the best Photoshop tutorials &#124; Designer Freelance</title>
		<link>http://brajeshwar.com/2006/what-are-hdr-or-high-dynamic-range-images/#comment-26483</link>
		<dc:creator>Revisiting HDR High Dynamic Images; 5 of the best Photoshop tutorials &#124; Designer Freelance</dc:creator>
		<pubDate>Thu, 27 May 2010 15:21:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.brajeshwar.com/wp/2006/what-are-hdr-or-high-dynamic-range-images/#comment-26483</guid>
		<description>[...] What are HDR or High Dynamic Range Images? http://brajeshwar.com/2006/what-are-hdr-or-high-dynamic-range-images/ [...]</description>
		<content:encoded><![CDATA[<p>[...] What are HDR or High Dynamic Range Images? <a href="http://brajeshwar.com/2006/what-are-hdr-or-high-dynamic-range-images/" rel="nofollow">http://brajeshwar.com/2006/what-are-hdr-or-high-dynamic-range-images/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashley Davis</title>
		<link>http://brajeshwar.com/2006/what-are-hdr-or-high-dynamic-range-images/#comment-26387</link>
		<dc:creator>Ashley Davis</dc:creator>
		<pubDate>Wed, 05 May 2010 05:18:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.brajeshwar.com/wp/2006/what-are-hdr-or-high-dynamic-range-images/#comment-26387</guid>
		<description>Nice article, very interesting.. 

Though I personally wouldn&#039;t start an article with, &quot;Wikipedia defines...&quot;</description>
		<content:encoded><![CDATA[<p>Nice article, very interesting.. </p>
<p>Though I personally wouldn't start an article with, "Wikipedia defines..."</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashley Davis</title>
		<link>http://brajeshwar.com/2006/what-are-hdr-or-high-dynamic-range-images/#comment-28465</link>
		<dc:creator>Ashley Davis</dc:creator>
		<pubDate>Wed, 05 May 2010 05:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.brajeshwar.com/wp/2006/what-are-hdr-or-high-dynamic-range-images/#comment-28465</guid>
		<description>Nice article, very interesting.. 

Though I personally wouldn&#039;t start an article with, &quot;Wikipedia defines...&quot;</description>
		<content:encoded><![CDATA[<p>Nice article, very interesting.. </p>
<p>Though I personally wouldn't start an article with, "Wikipedia defines..."</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: First Try At HDR - The Photo Forum - Photography Discussion Forum</title>
		<link>http://brajeshwar.com/2006/what-are-hdr-or-high-dynamic-range-images/#comment-26380</link>
		<dc:creator>First Try At HDR - The Photo Forum - Photography Discussion Forum</dc:creator>
		<pubDate>Thu, 29 Apr 2010 20:33:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.brajeshwar.com/wp/2006/what-are-hdr-or-high-dynamic-range-images/#comment-26380</guid>
		<description>[...] not sure if the scene requires HDR?  The image you see is made up of 5 images like the one you can see here.     __________________ &quot;No idea what I am doing but having fun doing it!&quot; Check out My [...]</description>
		<content:encoded><![CDATA[<p>[...] not sure if the scene requires HDR?  The image you see is made up of 5 images like the one you can see here.     __________________ &quot;No idea what I am doing but having fun doing it!&quot; Check out My [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://brajeshwar.com/2006/what-are-hdr-or-high-dynamic-range-images/#comment-25497</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Sun, 02 Aug 2009 04:01:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.brajeshwar.com/wp/2006/what-are-hdr-or-high-dynamic-range-images/#comment-25497</guid>
		<description>Nice tutorial!!!

Great pic!</description>
		<content:encoded><![CDATA[<p>Nice tutorial!!!</p>
<p>Great pic!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://brajeshwar.com/2006/what-are-hdr-or-high-dynamic-range-images/#comment-28464</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Sun, 02 Aug 2009 04:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.brajeshwar.com/wp/2006/what-are-hdr-or-high-dynamic-range-images/#comment-28464</guid>
		<description>Nice tutorial!!!

Great pic!</description>
		<content:encoded><![CDATA[<p>Nice tutorial!!!</p>
<p>Great pic!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chaitanya Vikas</title>
		<link>http://brajeshwar.com/2006/what-are-hdr-or-high-dynamic-range-images/#comment-1769</link>
		<dc:creator>Chaitanya Vikas</dc:creator>
		<pubDate>Wed, 19 Apr 2006 00:11:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.brajeshwar.com/wp/2006/what-are-hdr-or-high-dynamic-range-images/#comment-1769</guid>
		<description>I was wondering what medium would be the best one to display an HDR image (CRT, LCD, Print??). Do you have any info regarding this? I do hear that the dynamic range of LCDs is much less then Cathode Ray Tubes...
</description>
		<content:encoded><![CDATA[<p>I was wondering what medium would be the best one to display an HDR image (CRT, LCD, Print??). Do you have any info regarding this? I do hear that the dynamic range of LCDs is much less then Cathode Ray Tubes...</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached

Served from: brajeshwar.com @ 2012-05-22 21:51:38 -->
